- Products
- Products for helicopters
- Transmissions
Power components set of tail transmissions and wobble plates of "mil" helicopters
Name and main technical specifications
Name | Basic types of helicopters | Gear ratio | Rotor shaft rotation speed, RPM | N/ Мt being transferred | Weight |
---|---|---|---|---|---|
Intermediate gearbox 8А-1515-000 | Mi-8, Mi-8МТ, Mi-14, Mi-17, Mi-24 and modifications | 1 | 2575 | 184 kW max 442 kW | 24,4 |
Tail gearbox 246-1517-000 | Mi-8, Mi-8МТ, Mi-14, Mi-17, Mi-24 and modifications | 0,4318 | n1=2575 n2=1112 | 184 kW max 442 kW | 58,7 |
Wobble plate 8-1950-000 | Mi-8, Mi-8МТ, Mi-14, Mi-17 and modifications | - | 192 | - | 122 |
Wobble plate 24-1940-000 | Mi-24/25/35 and modifications | - | 192 | - | 122 |
Tail rotor shaft 8А-1516-000 | Mi-8, Mi-8МТ, Mi-14, Mi-17 and modifications | 1 | 2589 | Мt.=575 N×m Мt.max=1380 N×m | 57 |
Tail rotor shaft 24-1526-000 | Mi-24/25/35 and modifications | - | n1=3237 n2=2575 | Мt.1=930 N×m Мt.max1=1425 N×m Мt.2=905 N×m Мt.max2=1530 N×m | 49,7 |
Drive gearbox 24-1512-000 | Mi-24/25/35 and modifications | 0,795 1,857 | n1=3237 n2=2575 n3=6011 | 53,7х2 kW 1,8 kW consumed | 51,3 |
Intermediate gearbox 90-1515-000 | Mi-26 and modifications | 1 | 2685 | 1272 kW max 2868 kW | 135 |
Tail gearbox 90-1517-000 | Mi-26 and modifications | 4,848 | n1=2685 n2=554 | 1272 kW max 2868 kW | 348,5 |
Developer: MIL Moscow Helicopter Plant